BEST LAPTOP YOU MUST LIKE IT
1. mac book pro

Brand | Apple |
Series | MJLQ2HN/A |
Colour | SLIVER |
Item Height | 18 Millimeters |
Item Width | 24.7 Centimeters |
Screen Size | 15.4 Inches |
Item Weight | 2 Kg |
Product Dimensions | 35.9 x 24.7 x 1.8 cm |
Item model number | MJLQ2HN/A |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.2 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Hard Drive Size | 256 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Wireless Type | 802.11A, 802.11 A/C, 802.11B, 802.11G, 802.11n |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
2.HP 15-AF006AX
Brand | HP |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366 x 768 |
Item Weight | 2.5 Kg |
Product Dimensions | 50.6 x 30.4 x 7.4 cm |
Item model number | 15-af006AX |
Processor Brand | AMD |
Processor Type | Kabini A6-5200M Quad Core |
Processor Speed | 2.2 GHz |
RAM Size | 4 GB |
Memory Technology | DDR3L |
Hard Drive Size | 500 GB |
Hard Disk Technology | Mechanical Hard Drive |
Graphics Coprocessor | AMD Quad-Core A8-7410 APU |
Graphics Card Ram Size | 2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Optical Drive Type | DVD-ROM : 8X read, DVD : 8X +R write; 8X +RW, 6X -RW re-write, DVD+R DL : 6X write, DVD-RAM : 5X read and write |
Operating System | DOS |
3.Lenovo IP510
Brand | Lenovo |
Series | Ideapad 510 |
Colour | Silver |
Item Height | 23 Millimeters |
Item Width | 37.9 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920x1080 |
Item Weight | 2.2 Kg |
Product Dimensions | 26 x 37.9 x 2.3 cm |
Item model number | 80SV00FFIH |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 3.5 GHz |
RAM Size | 8 GB |
Memory Technology | DDR3 |
Hard Drive Size | 2 TB |
Audio Details | Speakers |
Speaker Description | 2 x 2W Speakers |
Graphics Coprocessor | N16S-GTR |
Graphics Card Ram Size | 4 MB |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Card Reader | Secure Digital card |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 5 Hours |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
4.dell inspiron5559
Brand | Dell |
Series | Inspiron 5559 |
Colour | Silver |
Screen Size | 15.6 Inches |
Item Weight | 3.5 Kg |
Product Dimensions | 49.8 x 23.4 x 7.4 cm |
Item model number | Y566513HIN9 |
Processor Brand | Intel |
Processor Type | Core i7 6500U |
Processor Speed | 2.5 GHz |
RAM Size | 16 GB |
Hard Drive Size | 2 TB |
Hard Disk Technology | Mechanical Hard Drive |
Graphics Coprocessor | ATI Radeon |
Graphics Card Ram Size | 4 |
Connectivity Type | Intel Centrino Wireless-AC 3160 + Bluetooth 4.0 |
Optical Drive Type | DVD-RW |
Operating System | Windows 10 |
Battery Description | 40 WHr, 4-Cell Battery (removable) |
Average Battery Life (in hours) | 4 |
5.ASUS R558UQ-DM701D
Brand | Asus |
Colour | Dark Brown |
Screen Size | 15.60 Inches |
Screen Resolution | 1920*1080 |
Maximum Display Resolution | 1080p Full HD |
Item Weight | 3.8 Kg |
Product Dimensions | 50.6 x 30.4 x 8 cm |
Item model number | R558UQ-DM701D |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.70 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Computer Memory Type | DDR DRAM |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | 2 GB NVIDIA® GeForce® 940MX ( N16S-GTR) |
Graphics Card Ram Size | 2 GB |
Hardware Platform | Windows |
No comments:
Post a Comment