Fit band for our health
Mi Band Smart Wristband for Android, iPhone and Other Smartphones
RS 600 ONLY
Brand | Xiaomi |
Model | Mi Band |
Item Weight | 100 g |
Product Dimensions | 9.9 x 9.7 x 3.3 cm |
Item model number | Mi Band |
Included Components | Smart Wristband |
Colour Screen | No |
Batteries Included | No |
Batteries Required | No |
Has Auto Focus | No |
Includes Remote | No |
Programmable Buttons | No |
Mi 3 Compatible Ceritfied Professional Smart Activity tracker with Heart rate monitor for Android, iPhone and Other Smartphones ( Assorted Colour )
RS 13000 ONLY
Brand | captcha |
Model | Band 2 |
Item Weight | 82 g |
Product Dimensions | 10.4 x 9.9 x 3.7 cm |
Item model number | Band 2 |
Batteries Included | Yes |
Material | plastic |
mStick FitMe Fitness Band 2 With Pedometer , Calorie , LED Display , Watch Etc
RS 750 ONLY
Item Weight | 41 g |
Product Dimensions | 24 x 2 x 1 cm |
Item part number | MSFTME |
Weight | 41 Grams |
Mi Redmi 1S Compatible Certified M2 Smart fitness Band with Heart Rate sensor/Pedometer/Sleep Monitoring functions
RS 1300 ONLY

Brand | captcha |
Model | For Mi Redmi 1S |
Item Weight | 222 g |
Product Dimensions | 5 x 5 x 10 cm |
Item model number | For Mi Redmi 1S |
Batteries Included | Yes |
Material | Plastic & Metal |
Intex-fitrist-royal blue
RS 1550 ONLY
Brand | Intex |
Model | Intex Fitrist Royal Blue |
Item Weight | 109 g |
Product Dimensions | 12.6 x 8.6 x 3 cm |
Item model number | Intex Fitrist Royal Blue |
Operating System | Android 4.3 or Above & Apple 7.0 or Above |
Batteries Included | No |
No comments:
Post a Comment